<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ECI - Engineers Construction</title>
	<atom:link href="http://www.engineersconstruction.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engineersconstruction.com</link>
	<description>vermonts top heavy civil contractor</description>
	<lastBuildDate>Thu, 17 May 2012 16:05:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Safety Focus of the Week:  Working Around High Voltage Lines</title>
		<link>http://www.engineersconstruction.com/employee/the-safety-message-of-the-week/safety-focus-of-the-week-working-around-high-voltage-lines/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=safety-focus-of-the-week-working-around-high-voltage-lines</link>
		<comments>http://www.engineersconstruction.com/employee/the-safety-message-of-the-week/safety-focus-of-the-week-working-around-high-voltage-lines/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:26:07 +0000</pubDate>
		<dc:creator>ADMIN-Ken</dc:creator>
				<category><![CDATA[Safety Blog]]></category>
		<category><![CDATA[The safety message of the week]]></category>

		<guid isPermaLink="false">http://www.engineersconstruction.com/?p=2334</guid>
		<description><![CDATA[High voltage is deadly.  There have been two recent fatalities in Vermont that have involved workers being electrocuted by high voltage. Whenever we work around power, we need to identify the risk and have a plan in the tailboard to eliminate that risk.  The OSHA Construction Standard (Part CC) includes separate minimum clearances for cranes and the [...]]]></description>
			<content:encoded><![CDATA[<p>High voltage is deadly.  There have been two recent fatalities in Vermont that have involved workers being electrocuted by high voltage.</p>
<p>Whenever we work around power, we need to identify the risk and have a plan in the tailboard to eliminate that risk.  The OSHA Construction Standard (Part CC) includes separate minimum clearances for cranes and the Mechanized Equipment Standard (Part O) is for all other equipment (excavators, concrete pumper booms, loaders, etc).   The Crane Standard minimum clearance chart is easier to use since it does not involve a calculation to compute the minimum clearance:</p>
<div>TABLE A—MINIMUM CLEARANCE DISTANCES</div>
<table border="1" cellspacing="0" cellpadding="2" summary="TABLE A—MINIMUM CLEARANCE DISTANCES" bordercolor="#000000">
<tbody>
<tr valign="top">
<td width="390" align="center">Voltage<br />
(nominal, kV, alternating current)</td>
<td width="390" align="center">Minimum clearance distance<br />
(feet)</td>
</tr>
<tr valign="top">
<td width="390">up to 50<br />
over 50 to 200<br />
over 200 to 350<br />
over 350 to 500<br />
over 500 to 750<br />
over 750 to 1,000<br />
over 1,000</td>
<td width="390">10<br />
15<br />
20<br />
25<br />
35<br />
45(as established by the utility owner/operator or registered professional engineer who is a qualified person with respect to electrical power transmission and distribution).</td>
</tr>
</tbody>
</table>
<p>Reference:  OSHA Construction Standard 1926.1408 (H)</p>
<p>In addition to recognizing, the daily tailboard should include provisions to prevent violating these clearances, as considered in the Crane Standard.  Such provisions might include:  a dedicated spotter with direct communication to the operator, marking delineation, or barriers to prevent operations from entering into a restricted zone.   Other helpful measures include:  &#8221;High Voltage Overhead&#8221; signage and protective covers on the conductors (installed by power company).</p>
<p>For crane work, we have a tailboard form that includes these specific clearance criteria: <a href="http://www.engineersconstruction.com/wp-content/uploads/2012/05/Pre-Lift-Checklist.pdf">Pre-Lift Checklist</a>.  A major difference between the Crane Standard and the Mechanized Equipment Standard is that cranes can not be operated under power lines if the boom is capable of reaching into the minimum clearances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineersconstruction.com/employee/the-safety-message-of-the-week/safety-focus-of-the-week-working-around-high-voltage-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Focus of the Week:  Demolition of Existing Utilities</title>
		<link>http://www.engineersconstruction.com/employee/the-safety-message-of-the-week/safety-focus-of-the-week-demolition-of-existing-utilities/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=safety-focus-of-the-week-demolition-of-existing-utilities</link>
		<comments>http://www.engineersconstruction.com/employee/the-safety-message-of-the-week/safety-focus-of-the-week-demolition-of-existing-utilities/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:27:35 +0000</pubDate>
		<dc:creator>ADMIN-Ken</dc:creator>
				<category><![CDATA[Safety Blog]]></category>
		<category><![CDATA[The safety message of the week]]></category>

		<guid isPermaLink="false">http://www.engineersconstruction.com/?p=2320</guid>
		<description><![CDATA[Our work frequently involves demolition of existing utilities, particularly water, sewer, power, and communication lines.  Our duties for these demolition tasks include verification that the line is the correct utility and that it&#8217;s ready for demolition (out of service and de-energized).  We should always confirm this with our client, the utility owner, and through our [...]]]></description>
			<content:encoded><![CDATA[<p>Our work frequently involves demolition of existing utilities, particularly water, sewer, power, and communication lines.  Our duties for these demolition tasks include verification that the line is the correct utility and that it&#8217;s ready for demolition (out of service and de-energized).  We should always confirm this with our client, the utility owner, and through our own evaluation.   We should also notify the utility owner of the demolition schedule to allow for them to be present and, in some cases, we might strongly suggest their presence.</p>
<p>Occasionally, demolition becomes necessary for an apparently abandoned utility that  isn&#8217;t indicated as such on any contract document.  It is reasonably safe for us to assume that utilities designated on the drawings as demolish or remove have some type of approval from the utility owner.  Without that implied permission, we need to request permission from the utility owner to demolish their property.  ECI&#8217;s Utility Demolition Permit was developed to verify the utility owner&#8217;s permission and to establish basic de-energization requirements.</p>
<p>From ECI&#8217;s Safety Manual:</p>
<p><a href="http://www.engineersconstruction.com/wp-content/uploads/2012/05/26-Utility-Demo-Protocol.pdf">26 Utility Demo Protocol</a></p>
<p><a href="http://www.engineersconstruction.com/wp-content/uploads/2012/05/27-Utility-Demo-Form.doc">27 Utility Demo Form</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineersconstruction.com/employee/the-safety-message-of-the-week/safety-focus-of-the-week-demolition-of-existing-utilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100-yr-old East Alburgh Swing Span Bridge Automated by ECI</title>
		<link>http://www.engineersconstruction.com/news/100-yr-old-east-alburgh-swing-span-bridge-automated-by-eci/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=100-yr-old-east-alburgh-swing-span-bridge-automated-by-eci</link>
		<comments>http://www.engineersconstruction.com/news/100-yr-old-east-alburgh-swing-span-bridge-automated-by-eci/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:08:27 +0000</pubDate>
		<dc:creator>ADMIN-Ken</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alburgh]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Boaters]]></category>
		<category><![CDATA[NECR]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[span]]></category>
		<category><![CDATA[swing]]></category>
		<category><![CDATA[trestle]]></category>
		<category><![CDATA[vermont]]></category>

		<guid isPermaLink="false">http://www.engineersconstruction.com/?p=2312</guid>
		<description><![CDATA[Boaters as well as the railroad will experience benefits from the project. The East Alburgh Swing Span is a 100-year-old movable swing span bridge which was upgraded and automated by Engineers Construction, Inc. of Williston, VT.  The swing span is part of the East Alburgh Trestle, a 3,800-ft-long wood railroad trestle on Lake Champlain in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Boaters as well as the railroad will experience benefits from the project.</strong></p>
<p>The East Alburgh Swing Span is a 100-year-old movable swing span bridge which was upgraded and automated by Engineers Construction, Inc. of Williston, VT.  The swing span is part of the East Alburgh Trestle, a 3,800-ft-long wood railroad trestle on Lake Champlain in northwestern, Vermont.  The trestle is owned by the New England Central Railroad, a division of RailAmerica, and serves as a critical link between the Canadian National Railroad and the NECR.  The swing span allows commercial, recreational, coast guard, and border patrol boats to pass through the trestle on their way to and from Missisquoi Bay.</p>
<p>Prior to automation, the bridge tender would be dispatched to manually open the swing span with a hand crank.  The swing span automation involves the controls and mechanical equipment so that the railroad dispatcher can open and close the swing span remotely from St. Albans, Vermont.  The approximately 3-minute opening process requires the automated release of the miter rails, retraction of the support wedges, and rotation of the 102-ft-long steel thru-girder bridge.  The closing process is just the opposite.  The automation is a complex system of navigation warning lights, horns, marine vessel messages, video cameras, timers, relay switches, limit switches, actuating motors, turning motors, braking mechanisms, alignment devices, verification sensors, submarine cables, backup power with automatic transfer switches, and other components.  Boaters should be aware that the bridge will swing soon after the alarms sound and that all boats should stay clear.</p>
<p>During the navigation season (May 15 to October 15) the swing span will remain open for navigation (aligned with the navigation channel).  The swing span will close (align with tracks) for train traffic and will return to the open position after a train passes.  Outside of the navigation season, the swing span will remain aligned with the tracks and will be opened on an on-needed basis for boat traffic, as indicated on the electronic LED message sign.</p>
<p>The swing span automation was part of a $6M public/private partnership to upgrade the 100-year old trestle.   The project funding included $4,853,568 from the Federal Railroad Administration and $1,139,178 from the New England Central Railroad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineersconstruction.com/news/100-yr-old-east-alburgh-swing-span-bridge-automated-by-eci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Focus of the Week:  Exothermic Welding</title>
		<link>http://www.engineersconstruction.com/employee/the-safety-message-of-the-week/safety-focus-of-the-week-exothermic-welding/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=safety-focus-of-the-week-exothermic-welding</link>
		<comments>http://www.engineersconstruction.com/employee/the-safety-message-of-the-week/safety-focus-of-the-week-exothermic-welding/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:52:04 +0000</pubDate>
		<dc:creator>ADMIN-Ken</dc:creator>
				<category><![CDATA[Safety Blog]]></category>
		<category><![CDATA[The safety message of the week]]></category>

		<guid isPermaLink="false">http://www.engineersconstruction.com/?p=1850</guid>
		<description><![CDATA[Exothermic welding (also known as cad and thermite or CAD welding) is frequently used for bonding electrical conductors for grounding.  The process has an obvious risk of burn injuries and the potential to start an unintentional fire. The process involves an exothermic reaction (reaction that yields energy) between aluminum powder and copper oxides.  The reaction [...]]]></description>
			<content:encoded><![CDATA[<p>Exothermic welding (also known as cad and thermite or CAD welding) is frequently used for bonding electrical conductors for grounding.  The process has an obvious risk of burn injuries and the potential to start an unintentional fire.</p>
<p>The process involves an exothermic reaction (reaction that yields energy) between aluminum powder and copper oxides.  The reaction is triggered with a spark to a magnesium booster that develops sufficient heat to start the reaction.  The molten copper rapidly reaches temperatures of around 1,400 degrees C and penetrates around the copper wire to form a bond.  Exothermic welding is also used in splicing rail, only at a much larger size and different metal compositions.</p>
<p>The important safety concerns include:</p>
<ul>
<li>Proper PPE:  safety glasses, gloves, leather boots</li>
<li>Clearing the area of flammable materials;  keep fire extinguisher handy</li>
<li>Inspect Molds:  clean, dry, proper size, in good condition (replace when worn).</li>
<li>Protecting the materials from moisture (a drop of rain can cause a violent and dangerous reaction)</li>
<li>Keep unused shots separated from the one being ignited (particularly important for railroad shots)</li>
<li>Storing all welds in cool, dry locations and in properly labeled boxes.</li>
<li>Keeping a copy of the MSDS sheet on file and on site.</li>
</ul>
<p>When possible, use only totally contained electrically triggered welds such as the Cadweld Plus or Harger UltraShot.  When using the old-style torch/spark-ignited powder shots and the thermite rail shots, additional PPE is necessary including face shield and welding gloves (consider  jacket &amp; chaps).  Additional fire protection measures are also necessary on rail shots because of the size of the shots and since it may not be possible to completely clear the are of flammable materials (e.g., timber cross ties).</p>
<p><a href="http://www.engineersconstruction.com/wp-content/uploads/2011/07/DSC00347.jpg"><img class="alignnone size-medium wp-image-1856" title="Harger Ultra-Shot" src="http://www.engineersconstruction.com/wp-content/uploads/2011/07/DSC00347-300x238.jpg" alt="" width="300" height="238" /></a></p>
<p>Harger UltraShot being fired off on an ECI Project</p>
<p><a href="http://www.engineersconstruction.com/wp-content/uploads/2011/07/DSCF0022r.jpg"><img class="alignnone size-medium wp-image-1851" title="Thermite Rail Weld" src="http://www.engineersconstruction.com/wp-content/uploads/2011/07/DSCF0022r-300x241.jpg" alt="" width="300" height="241" /></a></p>
<p>Thermite Rail Weld</p>
<p><a href="http://www.engineersconstruction.com/wp-content/uploads/2011/07/UltraShot_Exothermic_Weld1.jpg"><img class="alignnone size-medium wp-image-1852" title="Harger UltraShot" src="http://www.engineersconstruction.com/wp-content/uploads/2011/07/UltraShot_Exothermic_Weld1-300x185.jpg" alt="" width="300" height="185" /></a></p>
<p>Harger Ultra Shot</p>
<p>Revised 5/3/12  kap</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineersconstruction.com/employee/the-safety-message-of-the-week/safety-focus-of-the-week-exothermic-welding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Safety Focus of the Week:  Cardiovascular Health</title>
		<link>http://www.engineersconstruction.com/employee/the-safety-message-of-the-week/safety-focus-of-the-week-cardiovascular-health/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=safety-focus-of-the-week-cardiovascular-health</link>
		<comments>http://www.engineersconstruction.com/employee/the-safety-message-of-the-week/safety-focus-of-the-week-cardiovascular-health/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 00:06:41 +0000</pubDate>
		<dc:creator>ADMIN-Ken</dc:creator>
				<category><![CDATA[Employee]]></category>
		<category><![CDATA[Safety Blog]]></category>
		<category><![CDATA[The safety message of the week]]></category>

		<guid isPermaLink="false">http://www.engineersconstruction.com/?p=2288</guid>
		<description><![CDATA[This week&#8217;s safety focus involves personal wellness.  All of us are susceptible to a variety of cardiovascular diseases which, if untreated, can reduce the quality of, or shorten our lives.  The following Center of Disease Control website provides a very complete discussion on the topic: http://www.cdc.gov/dhdsp/ A good start to a healthy cardiovascular system involves: [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s safety focus involves personal wellness.  All of us are susceptible to a variety of cardiovascular diseases which, if untreated, can reduce the quality of, or shorten our lives.  The following Center of Disease Control website provides a very complete discussion on the topic:</p>
<p><a href="http://www.cdc.gov/dhdsp/">http://www.cdc.gov/dhdsp/</a></p>
<p>A good start to a healthy cardiovascular system involves:</p>
<ul>
<li>Avoid tobacco products</li>
<li>Exercise aerobically for 30 minutes on a daily basis</li>
<li>Visit your doctor and get regular screening for blood pressure, cholesterol, and diabetes</li>
<li>Eat a healthy balanced diet and maintain a healthy weight</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.engineersconstruction.com/employee/the-safety-message-of-the-week/safety-focus-of-the-week-cardiovascular-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECI Becomes Dealer for Ideal Foundation Systems</title>
		<link>http://www.engineersconstruction.com/news/eci-becomes-dealer-for-ideal-foundation-systems/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=eci-becomes-dealer-for-ideal-foundation-systems</link>
		<comments>http://www.engineersconstruction.com/news/eci-becomes-dealer-for-ideal-foundation-systems/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:06:09 +0000</pubDate>
		<dc:creator>ADMIN-Ken</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.engineersconstruction.com/?p=2277</guid>
		<description><![CDATA[ECI is pleased to announce that it recently became a dealer for the Ideal Foundation Systems, a manufacturer of helical piers and anchors.  ECI has already installed nearly 900 similar helical pier units as part of our on-going solar tracker installation projects over the past 3 years.   This new business arrangement provides ECI access [...]]]></description>
			<content:encoded><![CDATA[<p>ECI is pleased to announce that it recently became a dealer for the Ideal Foundation Systems, a manufacturer of helical piers and anchors.  ECI has already installed nearly 900 similar helical pier units as part of our on-going solar tracker installation projects over the past 3 years.   This new business arrangement provides ECI access to the Ideal product line and the larger helical pier and anchor market throughout the northeast.</p>
<p>Helical piers and anchors are special fabricated steel products that are screwed into the ground to achieve vertical and lateral capacity. Sometimes grout is added to the process to provide additional skin friction in the soil.  Helical anchors have been used in the utility industry for several decades to anchor guy wires for utility poles and towers.  More recently, the helical piers have become a widely accepted deep foundation system suitable for nearly any type of structure.  The low mobilization and installation costs for helical piers has made it economical for small and light-duty applications such as for home construction, solar racking, underpinning, and pedestrian bridges. Additionally, the potential for large capacity (up to 400 tons) makes helical piers an appropriate deep foundation for any structure where traditional driven or drilled piles are being considered.</p>
<p>For more information on helical piles please visit Ideal&#8217;s website:  <a href="http://idealfoundationsystems.com/dnn/Commercial/IntrotoHelicalPiers.aspx">http://idealfoundationsystems.com/</a> or call ECI at 802-863-6389.</p>
<p>Some additional details are also available on our Helical Foundations webpage:  <a href="http://www.engineersconstruction.com/services/helical-foundations/">http://www.engineersconstruction.com/services/helical-foundations/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineersconstruction.com/news/eci-becomes-dealer-for-ideal-foundation-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECI Safety Focus of the Week:  Cargo Securement</title>
		<link>http://www.engineersconstruction.com/employee/safety-news/eci-safety-focus-of-the-week-cargo-securement/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=eci-safety-focus-of-the-week-cargo-securement</link>
		<comments>http://www.engineersconstruction.com/employee/safety-news/eci-safety-focus-of-the-week-cargo-securement/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:10:16 +0000</pubDate>
		<dc:creator>ADMIN-Ken</dc:creator>
				<category><![CDATA[Safety Blog]]></category>

		<guid isPermaLink="false">http://www.engineersconstruction.com/?p=1630</guid>
		<description><![CDATA[This weeks safety focus is Cargo Securement, which is extremely important in protecting the traveling public. Therefore, only properly trained ECI drivers should be transporting any heavy equipment. For smaller loads (under a 1,000 lbs.) it is generally acceptable to use 2 ratchet straps for load securement. The regulations are complicated, so if you don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>This weeks safety focus is Cargo Securement, which is extremely important in protecting the traveling public. Therefore, only properly trained ECI drivers should be transporting any heavy equipment.</p>
<p>For smaller loads (under a 1,000 lbs.) it is generally acceptable to use 2 ratchet straps for load securement.</p>
<p>The regulations are complicated, so if you don&#8217;t know the rules purtaining to securement of your load, refer to one of the following references:</p>
<ul>
<li>Ask the safety department, Kim, Scott, Luc, or other qualified driver, or</li>
<li>Refer to the DOT Cargo Securement Regulations reference on the ECI Document Library (www.engineersconstruction.com/employee-portal/document-library)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.engineersconstruction.com/employee/safety-news/eci-safety-focus-of-the-week-cargo-securement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Focus of the Week:  Wood Chipper Operations</title>
		<link>http://www.engineersconstruction.com/employee/the-safety-message-of-the-week/safety-focus-of-the-week-wood-chipper-operations/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=safety-focus-of-the-week-wood-chipper-operations</link>
		<comments>http://www.engineersconstruction.com/employee/the-safety-message-of-the-week/safety-focus-of-the-week-wood-chipper-operations/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:13:10 +0000</pubDate>
		<dc:creator>ADMIN-Ken</dc:creator>
				<category><![CDATA[Employee]]></category>
		<category><![CDATA[Safety Blog]]></category>
		<category><![CDATA[The safety message of the week]]></category>

		<guid isPermaLink="false">http://www.engineersconstruction.com/?p=2249</guid>
		<description><![CDATA[Despite the emergency shutdown features on a wood chipper, 39 deaths occurred from 1996 to 2005 in the workplace involving a wood chipper. OSHA has a &#8220;Safety &#38; Health Information Bulletin&#8221; on wood chippers:  OHSA on Wood Chippers The basic safety precautions for safe operation of a wood chipper includes: Thoroughly familiarize yourself with the [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the emergency shutdown features on a wood chipper, 39 deaths occurred from 1996 to 2005 in the workplace involving a wood chipper.</p>
<p>OSHA has a &#8220;Safety &amp; Health Information Bulletin&#8221; on wood chippers:  <a href="http://www.osha.gov/dts/shib/shib041608.html">OHSA on Wood Chippers</a></p>
<p>The basic safety precautions for safe operation of a wood chipper includes:</p>
<ul>
<li>Thoroughly familiarize yourself with the operators manual including safe practices for feeding the chipper.</li>
<li>Prior to use, inspect the chipper.  Verify that the emergency shutdown systems are operational and that all guards are in place and secure.</li>
<li>Wear the proper PPE, including gloves, forestry helmet, boots</li>
<li>Use the manufactures lock-out procedures whenever working on the equipment</li>
</ul>
<p>Of the fatalities referenced in the OSHA Bulletin, one occurred because the operators glove cuff got caught in the brush and another occurred while using a chipper with a winch system that got caught in the cutter drum and recoiled back at another worker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineersconstruction.com/employee/the-safety-message-of-the-week/safety-focus-of-the-week-wood-chipper-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Focus of the Week:  Changes to Hazard Communication Standards</title>
		<link>http://www.engineersconstruction.com/employee/the-safety-message-of-the-week/safety-focus-of-the-week-changes-to-hazard-communication-standards/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=safety-focus-of-the-week-changes-to-hazard-communication-standards</link>
		<comments>http://www.engineersconstruction.com/employee/the-safety-message-of-the-week/safety-focus-of-the-week-changes-to-hazard-communication-standards/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:52:27 +0000</pubDate>
		<dc:creator>ADMIN-Ken</dc:creator>
				<category><![CDATA[Employee]]></category>
		<category><![CDATA[Safety Blog]]></category>
		<category><![CDATA[The safety message of the week]]></category>

		<guid isPermaLink="false">http://www.engineersconstruction.com/?p=2213</guid>
		<description><![CDATA[OSHA has a Standard for Hazard Communication which is essentially the requirements for informing employees on the hazards for chemicals in the workplace, labeling, training, and MSDS sheets (now called Safety Data Sheets). The changes are described on the following webpage: Hazard Communication Standard Major changes to the Hazard Communication Standard Hazard classification: Provides specific [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="font-weight: normal;">OSHA has a Standard for Hazard Communication which is essentially the requirements for informing employees on the hazards for chemicals in the workplace, labeling, training, and MSDS sheets (now called Safety Data Sheets).</span></h3>
<h3><span style="font-weight: normal;">The changes are described on the following webpage:</span> <a href="http://www.osha.gov/dsg/hazcom/index.html">Hazard Communication Standard</a></h3>
<h3></h3>
<h3>Major changes to the Hazard Communication Standard</h3>
<ul>
<li><strong>Hazard classification</strong>: Provides specific criteria for classification of health and physical hazards, as well as classification of mixtures.</li>
<li><strong>Labels</strong>: Chemical manufacturers and importers will be required to provide a label that includes a harmonized signal word, pictogram, and hazard statement for each hazard class and category. Precautionary statements must also be provided.</li>
<li><strong>Safety Data Sheets:</strong> Will now have a specified 16-section format.</li>
<li><strong>Information and training:</strong> Employers are required to train workers by December 1, 2013 on the new labels elements and safety data sheets format to facilitate recognition and understanding.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.engineersconstruction.com/employee/the-safety-message-of-the-week/safety-focus-of-the-week-changes-to-hazard-communication-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Focus of the Week:  Deer Ticks</title>
		<link>http://www.engineersconstruction.com/employee/the-safety-message-of-the-week/safety-focus-of-the-week-biological-hazards-in-the-field/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=safety-focus-of-the-week-biological-hazards-in-the-field</link>
		<comments>http://www.engineersconstruction.com/employee/the-safety-message-of-the-week/safety-focus-of-the-week-biological-hazards-in-the-field/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 01:51:19 +0000</pubDate>
		<dc:creator>ADMIN-Ken</dc:creator>
				<category><![CDATA[Employee]]></category>
		<category><![CDATA[Safety Blog]]></category>
		<category><![CDATA[The safety message of the week]]></category>

		<guid isPermaLink="false">http://www.engineersconstruction.com/?p=1674</guid>
		<description><![CDATA[This week&#8217;s safety focus is deer tick awareness.  As you probably have heard, this year is expected to be the worst ever for ticks in Vermont. One of my favorite references for all types of biological hazards is the Center for Disease Control (CDC) website.  Check out their feature on ticks at: http://www.cdc.gov/Features/StopTicks/ If a tick [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s safety focus is deer tick awareness.  As you probably have heard, this year is expected to be the worst ever for ticks in Vermont.</p>
<p>One of my favorite references for all types of biological hazards is the Center for Disease Control (CDC) website.  Check out their feature on ticks at:</p>
<p><a href="http://www.cdc.gov/Features/StopTicks/">http://www.cdc.gov/Features/StopTicks/</a></p>
<p>If a tick attaches to you, follow the procedure on the CDC website.  They recommend using tweezers:  grab the tick as close to your skin as possible, pull upward with a steady pressure (no jerking or twisting), if the head breaks off attempt to remove it, clean the bite area with soap/water/alcohol.  Follow up with a doctor if a rash or fever occurs within several weeks.</p>
<p><a href="http://www.cdc.gov/ticks/removing_a_tick.html">http://www.cdc.gov/ticks/removing_a_tick.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engineersconstruction.com/employee/the-safety-message-of-the-week/safety-focus-of-the-week-biological-hazards-in-the-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

